



| project | Subproject | description |
| telescope | Imaging | Just like |
| Magnification | 30× | |
| Lens tube length | 160mm | |
| Resolution | 2.8″ | |
| Field of view | 1°30′ | |
| Effective aperture | 44mm | |
| Angle measurement part | Angle measurement method | Absolute coding system |
| Precision | level 2 | |
| Minimum display reading | 1″ | |
| Display unit | 360° / 400 gon / 6400 mil | |
| Ranging part | Ranging light source | 650~690nm |
| measure time | 0.5s (quick test) | |
| Spot diameter | 12mm×24mm (at 50m) | |
| Laser pointing | Switchable laser pointer | |
| Laser class | Class 3 | |
| No prism | 800 m | |
| Single prism | 3500 m | |
| Prism accuracy | 2mm+2×10 -6×D | |
| Prism-free accuracy | 3mm+2×10-6 ×D | |
| Prism constant correction | -99.9mm +99.9mm | |
| Minimum reading | Precision measurement mode 1 mm Tracking measurement mode 10 mm | |
| Temperature setting range | −40℃+60℃ | |
| temperature range | Step size 1℃ | |
| Atmospheric pressure correction | 500 hPa-1500 hPa | |
| Atmospheric pressure | Step length 1hPa | |
| Level | Long level | 30″/ 2 mm |
| Circular level | 8′ / 2 mm | |
| Laser plummet | wavelength | 635 nm |
| Laser class | Class 2 | |
| Precision | ±1.5 mm / 1.5m | |
| Spot size/energy | Adjustable | |
| Maximum output power | 0.7 -1.0 mW, adjustable through software switch | |
| Compensator | Compensation method | Dual axis compensation |
| Compensation method | Graphical | |
| The scope of work | ±4′ | |
| Resolution | 1″ | |
| Onboard battery | power supply | lithium battery |
| Voltage | DC 7.4V | |
| operating hours | About 20 h (25℃, measurement + distance measurement, interval 30s), only when measuring angle> 24 h | |
| Display/Button | Types of | 2.8 inch color screen |
| illumination | LCD backlight | |
| button | Full numeric keyboard | |
| data transmission | Interface Type | USB interface |
| Bluetooth transmission | stand by | |
| Environmental indicators | Operating temperature | -20℃ – 50℃ |
| storage temperature | -40℃ – 60℃ | |
| Waterproof and dustproof | IP 54 |
Comments0