

Product Details
Angle accuracy 2’’, Distance accuracy 2mm+2×10-6 .D
Quad-Core Processer, ARM Cortex-A55 frame work, Main frequency 2GHz
Ultra-large capacity flash memory, 4G RAM+32G ROM (Expandable to 8G RAM+128G ROM)
5.5inch LCD display, 1280×720, support double face display.
Android 10 operating system
Support the third part APP, Support self-develop software.
Support Bluetooth, miniUSB, U-disk, Type-C, WiFi, 4G network (optional)
Product parameter list
| Technical data | |
| Telescope | |
| Image | Erect |
| Objective aperture | 45mm |
| Magnification/ Resolution | 30x/ 3” |
| Field of view | 1°30’ |
| Shortest focus distance | 1.0m |
| Angle measurement | |
| Reading system | Absolute encoder |
| Angle unit | 360°/400gon/6400mil, selectable |
| Minimum Display | 0.1” |
| Accuracy* | 2” |
| Distance measurement | |
| Reflectorless* | 1000m |
| Accuracy | ±(2+2×10 D ) mm |
| Reflective sheet | 1200m |
| Prism | 6000m |
| Time (accurate measure/tracking) | 0.5s/0.3s |
| Unit | m/ft/US ft |
| Minimum display | 0.0001m |
| Tilt compensation | |
| Type/Range | Biaxial/±3.0′ |
| Level vial sensitivity | |
| Plate level vial | 30″/2mm |
| Circular level vial | 8″/2mm |
| Laser plummet(Standard)* | |
| Accuracy | ±1.0mm |
| Spot | 0.8m-1.5m |
| Power | |
| Battery | 5200mAh Li-ion Rechargeable |
| Output voltage | 7.4VDC |
| Continuous operation time(single distance measurement every 30 seconds) | 7-8hours |
| Others | |
| CPU | Quad-Core 64Bit ARM A55 CPU 2GHZ |
| Display | 5.5inch LCD display, 1280×720, support double face display |
| Memory | 4G RAM+32G ROM (Expandable to 8G RAM+128G ROM) |
| Keyboard | 15 |
| Communication | Bluetooth, miniUSB, U-disk, Type-C, WiFi, 4G network (optional) |
| Operating temperature | -20℃to+50℃ |
| Storage temperature | -40℃to+55℃ |
| Measurement shortcut key /TF Card/RTC | Support |
| Water and dust protection | IP55(IEC60529) |
| Network | Global (4G Optional) |
| System/APP upgrade | Support |
| Third party software | virtual serial port/SurPad |
| Operating system | Android 11.0 |
Comments0