





| Telescope | |
| Magnification / Resolving power | 30x / 2.5″ |
| Others | Length : 171mm (6.7in.), Objective aperture : 45mm (1.8in.) (48mm (1.9in.) for EDM), Image: Erect, Field of view: 1°30′ (26m/1,000m), Minimum focus: 1.3m (4.3ft.) Reticle illumination: 5 brightness |
| Angle measurement | |
| Minimum Display | 1″/5″ (0.0002 / 0.001gon, 0.005 / 0.02mil) |
| Accuracy (ISO 17123-3:2001) | 2″ |
| Dual-axis compensator / | Dual-axis liquid tilt sensor, working range: ±6′ |
| Collimation compensation | On/Off (selectable) |
| Distance measurement | |
| Laser output*1 | Reflectorless mode : Class 3R / Prism/sheet mode : Class 1 |
| Measuring range Reflectorless | 0.3 to 500m (1,640ft.) |
| Measuring range Reflective sheet | RS90N-K: 1.3 to 500m (4.3 to 1,640ft.), RS50N-K: 1.3 to 300m (4.3 to 980ft.), RS10N-K: 1.3 to 100m (4.3 to 320ft.) |
| Mini prism | 1.3 to 500m (4.3 to 1,640ft.) |
| One prism | 1.3 to 4,000m (4.3 to 13,320ft) |
| Minimum Display | Fine / Coarse : 0.0001m (0.001ft. / 1/8 in.) / 0.001m (0.005ft. / 1/8 in.) (selectable) Coarse : 0.001m (0.005ft. / 1/8 in.) / 0.01m (0.02ft. / 1 in.) |
| Accuracy | |
| Reflectorless | (2 + 2ppm x D) mm* |
| Reflective sheet | (2 + 2ppm x D) mm |
| Prism | (1.5 + 2ppm x D) mm |
| Fine | 0.9s (initial 1.5s) |
| Coarse | 0.6s (initial 1.3s) |
| Tracking | 0.4s (initial 1.3s) |
| OS, Interface and Data management | |
| Operating system | Linux |
| Display / Keyboard | Graphic LCD, 192 x 80 dots, backlight : on/off (Selectable) / Alphanumeric keyboard / 28 keys with backlight |
| Control panel location | On both faces |
| Internal memory | Approx. 50,000 points |
| Plug-in memory device | USB flash memory (max. 32GB) |
| Ultra-powerful advanced EDM | 1000M non-prism range6000M prism range |
| Easy Access USB2.0 memory | Up to 32GB storageEnvironmentally protectedCompatible withindustry standard thumb driver |
| Advanced Angle encoder system | “best-in-class” 1” angle accuracyIncorporates exclussive IACS |
| Rugged,waterproof design | Waterproof IP66 designMagenesium-alloy housing providing stable angle accuracyGraphic dispaly and alphanumetric key board |
| On-board TopBasic program | Run onboard basic layout and topo program with the gm sereis total station |
Comments0