



Technical Spesification
| MODEL | Sokia iM-series | ||||
| Telescope | |||||
| Magnification /Resolving power | 30x/2.5 | ||||
| Length | 171mm(6.7in.) | ||||
| Objective aperture | 45 mm(1.8 in. )(48 mm(1.9 in. )for EDM) | ||||
| Field of view | 1.30 (26m/1,000m) | ||||
| Minimum focus | 1.3m(4.3ft.) | ||||
| Reticle illumination | 5 brightness levels | ||||
| Angle Measurement | |||||
| Display Resolution | 0.5″/1 | 1″/5 | |||
| Accuracy(IS0 17123-3: 2001) | 1″ | 2″ | 3″ | 5″ | |
| LACS(Independent Angle Calibration System) | Provided | ||||
| Dual-axis compensator | Dual-axis liquid tilt sensor, working range: +6 | ||||
| Collimation compensation | (111 mgon)/Collimation compensation available | ||||
| Distance Measurement | |||||
| Laser output | Reflectorless mode: Class 3R/Prism/sheet mode: Class 1 | ||||
| Measuring range | Reflectorless | 0.3 to 800m (1.0to2, 624ft.) | |||
| RS90N-K :1.3 to 500m (4.3to1,640ft) | |||||
| RS50N-K: 1.3 to 300 m (4.3to980ft. | |||||
| (under average conditions) | RS10N-K: 1.3 to 100 m (4.3to320ft.) | ||||
| CP1:1.3 to 2,500 m (8,200ft) OR1PA: 13 to 500m(1640ft) | |||||
| One AP prism | 1.3 to 5,000 m(4.3 to 16, 400 ft)/Under good | ||||
| conditions”:6,000 m(19,685 ft.) | |||||
| Display Resolution | Fine/Rapid: 0.001 m/ 0.01 ft /1/8 in. | ||||
| Tracking: 0.01 m/0.1 ft /1/2 in | |||||
| Accuracy2(1SO17123-4:2001) | Reflectorless | (2+2 ppm D) mm | |||
| AP/CP prism | (1.5+2 ppm x D)1.5 mm | ||||
| Measuring time | Fine: 0.9 s(Initial 1.5 s), Rapid: 0.6 s(Initial 1. 3 s) | ||||
| Tracking: 0.4 s(Initial 1. 3 s) | |||||
| Interface and Data management | |||||
| Display/ Keyboard | Graphic LCD, 192 x 80 dots, backlight | ||||
| contrast adjustment/ Alphanumeric keyboard | |||||
| 28 keys with backlight | |||||
| Control panel location | On both faces (second display is optional) | ||||
| Trigger key | On right instrument support | ||||
| Data storage | Internal memory | Approx. 50,000 points | |||
| Plug-in memory device | USB flash memory(max 32GB) | ||||
| Interface | Serial RS-232C, USB2.0(Type A, for USB flash memory) | ||||
| Bluetooth”modem(optional) | Bluetooth”Class 1.5, Ver. 2.1+BR. EDR. LE BT 4. 1 | ||||
| Operating range: up to 10 m (33 ft) | |||||
| General | |||||
| Laser-pointer | Coaxial red laser using EDM beam | ||||
| Guide light | |||||
| Green LED (524 nm)and Red LED (626 nm) | |||||
| 1.3to150m(4.3to490ft.) | |||||
| Levels | Grap | 6 Inner Circle | |||
| Circular level (on tribrach) | 10’/2mm | ||||
| Plate Level | Regional Dependent | ||||
| Optical plummet(optional for NA, LA and EU | Magnification: 3x,Minimum focus: 0.3 m(11.8 in. ) from tribrach bottom | ||||
| Laser plummet(optional for Oceana and Russia | Red laser diode(635 nm+ 10 nm)Beam accuracy: s1.0 mm at 1.3 m, Class 2 laser product | ||||
| Dust/water Rating | IP66 (IEC60529: 2001) | ||||
| Operating Temperature | -20°C to 60°C | ||||
| Size with handle | Control panel on both faces: 183 x 181 x348 mm | ||||
| Control panel single face: 183x 174 x348 mm | |||||
| Weight with battery and tribrach | Approx 5.3 kg | ||||
Comments0