




Ruide RCS Reflectorless Total Station Survey Instrument – Haodi Detail:
| TELESCOPIC | |
| Length | 154mm |
| Diameter | Telescope: 45mm; EDM: 50mm |
| Magnification | 30x |
| Image | Erect |
| Field of View | 1°30’ |
| Resolving Power | 3” |
| Mini.Focus | 1.5m |
| DISTANCE | |
| Single Prism Range | 5000m |
| Accuracy | ±(2mm+2ppm*D) m.s.e |
| Non-Prism Range | 600m |
| Accuracy | ±(3mm+2ppm*D) m.s.e |
| Measuring Time | Fine: 0.3s; Normal: 0.2s |
| Meteorologic Correction | ATMOSense Auto Correction |
| Prism Constant | Manual |
| ANGLE | |
| Accuracy | 2” |
| Method | Absolute Encoding |
| Detection System | H: Dual; V: Dual |
| Mini. Reading | 1”/5”/10” |
| Diameter of Circle | 79mm |
| Vertical Angle 0° | Zenith: 0°; Horizontal: 0° |
| Unit | 360°/400gon/6400mil |
| DISPLAY | |
| Display Unit | Graphic, 640*320 color touch LCD |
| No. of Displays | 2 |
| Keyboard | Alphanumeric |
| TILT CORRECTION | |
| Tilt Sensor | Dual Axis |
| Method | Liquid Electric |
| Range | 4’ |
| Resolution | 1” |
| Working Range | 0.6-2.0m |
| Minimum Reading | 1mm |
| Accuracy | ±3mm |
| DATA INTERFACE | |
| Internal Memory | 16,000 points |
| Date Interface | USB2.0 |
| Wireless | Bluetooth 2.1 *1 |
| GENERAL | |
| Guide Light | Yes |
| Q-Meas Button | Yes |
| Weight | 5.4kg |
| Dimension Working | 353 (H) * 206 (L) * 200 (W) mm |
| Temperature Battery | -20°C to 50°C |
| Type Water & Dust | Rechargeable Li-on Battery, 7.4V, 3000mAh |
| Proof Working | IP65 |
| Duration | 12 hours |
Comments0